time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 29 | |||||
8:30 am | Personal income | Aug. | 0.3% | 0.2% | |
8:30 am | Consumer spending | Aug. | 0.4% | -0.1% | |
8:30 am | Core PCE price index | Aug. | 0.0% | -0.1% | |
9 am | Charles Evans speech | ||||
TUESDAY, SEPT. 30 | |||||
9:45 am | Chicago PMI | Sept. | 62.9 | 64.3 | |
10 am | Consumer confidence index | Sept. | 92.9 | 92.4 | |
WEDNESDAY, OCT. 1 | |||||
10 am | ISM | Sept. | 58.1% | 59.0% | |
10 am | Construction spending | Aug. | 0.1% | 1.8% | |
TBA | Motor vehicle sales | Sept. | 16.7 mln | 17.5 mln | |
THURSDAY, OCT. 2 | |||||
8:30 am | Weekly jobless claims | Sept. 20 | 299,000 | 293,000 | |
10 am | Factory orders | Aug. | -9.3% | 10.5% | |
7;45 pm | James Bullard speech | ||||
FRIDAY, OCT. 3 | |||||
8:30 am | Nonfarm payrolls | Sept. | 220,000 | 142,000 | |
8:30 am | Unemployment rate | Sept. | 6.0% | 6.1% | |
8:30 am | Trade deficit | Aug. | -$41.0 bln | -$40.5 bln | |
10 am | ISM nonmanufacturing | Sept. | 58.5% | 59.6% |
Sunday, September 28, 2014
THIS WEEK'S MARKET MOVERS
Sunday, September 21, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 22 | |||||
8:30 am | Chicago Fed national activity index | Aug. | -- | 0.25 (3-month) | |
10 am | Existing home sales | Aug. | 5.20 mln | 5.15 mln | |
TUESDAY, SEPT. 23 | |||||
9 am | FHFA home prices | July | -- | 5.1% yoy | |
9:45 am | Markit "flash" PMI | -- | 57.9 | ||
WEDNESDAY, SEPT. 24 | |||||
10 am | New home sales | Aug. | 425,000 | 412,000 | |
THURSDAY, SEPT. 25 | |||||
8:30 am | Weekly jobless claims | Sept. 20 | 300,000 | 280,000 | |
8:30 am | Durable goods orders | Aug. | -16.5% | 22.6% | |
FRIDAY, SEPT. 26 | |||||
8:30 am | GDP revision | Q2 | 4.7% | 4.2% | |
9:55 am | Consumer sentiment | Sept. | 84.5 | 84.6 |
Sunday, September 14, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 15 | |||||
8:30 am | Empire state index | Sept. | 16.0 | 14.7 | |
9:15 am | Industrial production | Aug. | 0.3% | 0.4% | |
9:15 am | Capacity utilization | Aug. | 79.2% | 79.2% | |
TUESDAY, SEPT. 16 | |||||
8:30 am | Producer price index | Aug. | 0.0% | 0.1% | |
WEDNESDAY, SEPT. 17 | |||||
8:30 am | Consumer price index | Aug. | 0.0% | 0.1% | |
8:30 am | Core CPI | Aug. | 0.2% | 0.1% | |
8:30 am | Current account | Q2 | -- | -$111 bln | |
10 am | Home builders' index | Sept. | 57 | 55 | |
2 pm | FOMC statement | ||||
2:30 pm | Yellen press conference | ||||
THURSDAY, SEPT. 18 | |||||
8:30 am | Weekly jobless claims | Sept. 13 | 306,000 | 315,000 | |
8:30 am | Housing starts | Aug. | 1.03 mln | 1.09 mln | |
10 am | Philly Fed | Sept. | 24.0 | 29.3 | |
12 noon | Financial accounts | Q2 | |||
FRIDAY, SEPT. 19 | |||||
10 am | Leading indicators | Aug. | -- | 0.9% |
Monday, September 8, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 8 | |||||
3 pm | Consumer credit | July | -- | $17.3 bln | |
TUESDAY, SEPT. 9 | |||||
7:30 am | NFIB index | Aug. | -- | 95.7 | |
10 am | Job openings | July | -- | 4.7 mln | |
WEDNESDAY, sept. 10 | |||||
10 am | Wholesale inventories | July | -- | 0.3% | |
THURSDAY, SEPT. 11 | |||||
8:30 am | Weekly jobless claims | Sept. 6 | 304,000 | 302,000 | |
2 pm | Federal budget | Aug. | |||
FRIDAY, SEPT. 12 | |||||
8:30 am | Retail sales | Aug. | 0.6% | 0.0% | |
8:30 am | Retail sales ex-autos | Aug. | 0.3% | 0.1% | |
8:30 am | Import price index | Aug. | -1.1% | -0.2% | |
9:55 am | Consumer sentiment | Sept. | 83.5 | 82.5 | |
10 am | Business inventories | July | 0.4% | 0.4% |
Monday, September 1, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 1 | |||||
Labor Day holiday None scheduled | |||||
TUESDAY, SEPT. 2 | |||||
9:45 am | Markit PMI | Aug. | -- | 58.0 | |
10 am | ISM | Aug. | 56.6% | 57.1% | |
10 am | Construction spending | July | 1.0% | -1.8% | |
WEDNESDAY, SEPT. 3 | |||||
10 am | Factory orders | July | 10.9% | 1.1% | |
2 pm | Beige Book | ||||
TBA | Motor vehicle sales | Aug. | 16.6 mln | 16.4 mln | |
THURSDAY, SEPT. 4 | |||||
8:15 am | ADP employment | Aug. | -- | 218,000 | |
8:30 am | Weekly jobless claims | Aug. 30 | 300,000 | 298,000 | |
8:30 am | Trade deficit | July | -$42.0 bln | -$41.5 bln | |
8:30 am | Productivity | Q2 | 2.3% | 2.5% (Q2) | |
9:45 am | Markit services PMI | Aug. | -- | ||
10 am | ISM nonmanufacturing | Aug. | 57.2% | 58.7% | |
FRIDAY, SEPT. 5 | |||||
8:30 am | Nonfarm payrolls | Aug. | 226,000 | 209,000 | |
8:30 am | Unemployment rate | Aug. | 6.1% | 6.2% |
Subscribe to:
Posts (Atom)