time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 15 | |||||
8:30 am | Empire state index | Dec. | 12.0 | 10.2 | |
9:15 am | Industrial production | Nov. | 0.9% | -0.1% | |
9:15 am | Capacity utilization | Nov. | 79.4% | 78.9% | |
10 am | Home builders' index | Dec. | 59 | 58 | |
TUESDAY, DEC. 16 | |||||
8:30 am | Housing starts | Nov. | 1.03 mln | 1.01 mln | |
9:45 am | Markit flash PMI | Dec. | -- | 54.8 | |
WEDNESDAY, DEC. 17 | |||||
8:30 am | Consumer price index | Nov. | -0.1% | 0.0% | |
8:30 am | Core CPI | Nov. | 0.2% | 0;2% | |
8:30 am | Current account | 3Q | -- | -$99 bln | |
2 pm | FOMC statement | ||||
2:30 pm | Janet Yellen press conference | ||||
THURSDAY, DEC. 18 | |||||
8:30 am | Weekly jobless claims | Dec. 13 | 299,000 | 297,000 | |
10 am | Philly Fed | Dec. | 25.0 | 40.8 | |
10 am | Leading indicators | Nov. | -- | 0.9% | |
FRIDAY, DEC. 19 | |||||
None scheduled |
Sunday, December 14, 2014
THIS WEEK'S MARKET MOVERS
Monday, December 8, 2014
THIS WEEK'S MARKET MOVERS
Time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 8 | |||||
None scheduled | |||||
TUESDAY, DEC. 9 | |||||
7:30 am | NFIB small business index | Nov. | -- | 96.1 | |
10 am | Job openings | Oct. | -- | 4.7 mln | |
10 am | Wholesale inventories | Oct. | -- | 0.3% | |
WEDNESDAY, DEC. 10 | |||||
2 pm | Federal budget | Nov. | -- | -$135 bln | |
THURSDAY, DEC. 11 | |||||
8:30 am | Weekly jobless claims | Dec. 6 | 297,000 | 297,000 | |
8:30 am | Retail sales | Nov. | 0.4% | 0.3% | |
8:30 am | Retail sales ex autos | Nov. | 0.1% | 0.3% | |
8:30 am | Import prices | Nov. | -1.7% | -1.3% | |
10 am | Business inventories | Oct. | 0.2% | 0.3% | |
FRIDAY, DEC. 12 | |||||
8:30 am | Producer price index | Nov. | -0.1% | 0.2% | |
9:55 am | Consumer sentiment | Dec. | 89.7 | 88.8 |
Monday, November 24, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 24 | |||||
8:30 am | Chicago Fed national activity index | Oct. | -- | 0.25 3-month | |
TUESDAY, NOV. 25 | |||||
8:30 am | GDP revision | Q3 | 3.3% | 3.5% | |
9 am | Case-Shiller home prices | Sept. | -- | 5.1% y-o-y | |
9 am | FHFA home prices | Sept. | -- | 4.8% y-o-y | |
10 am | Consumer confidence index | Nov. | 96.7 | 94.5 | |
WEDNESDAY, NOV. 26 | |||||
8:30 am | Weekly jobless claims | Nov. 22 | 288,000 | 291,000 | |
8:30 am | Personal income | Oct. | 0.4% | 0.2% | |
8:30 am | Consumer spending | Oct. | 0.4% | -0.2% | |
8:30 am | Core PCE price index | Oct. | 0.2% | 0.1% | |
8:30 am | Durable goods orders | Oct. | -0.8% | -1.1% | |
9:45 am | Chicago PMI | Nov. | -- | 66.2 | |
9:55 am | Consumer sentiment index | Nov. | 89.5 | 89.4 | |
10 am | New home sales | Oct. | 470,000 | 467,000 | |
10 am | Pending home sales | Oct. | -- | 0.3% | |
THURSDAY, NOV. 27 | |||||
Thanksgiving Day None scheduled | |||||
FRIDAY, NOV. 28 | |||||
None scheduled |
Sunday, November 16, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 17 | |||||
8:30 am | Empire state index | Nov. | 10.5 | 6.2 | |
9:15 am | Industrial production | Oct. | 0.2% | 1.0% | |
9:15 am | Capacity utilization | Oct. | 79.3% | 79.3% | |
TUESDAY, NOV. 18 | |||||
8:30 am | Producer price index | Oct. | -0.1% | -0.1% | |
10 am | Home builders' index | Nov. | 55 | 54 | |
WEDNESDAY, NOV. 19 | |||||
8:30 am | Housing starts | Oct. | 1.03 mln | 1.02 mln | |
2 pm | FOMC minutes | ||||
THURSDAY, NOV. 20 | |||||
8:30 am | Weekly jobless claims | Nov. 15 | 281,000 | 290,000 | |
8:30 am | Consumer price index | Oct. | -0.1% | 0.1% | |
8:30 am | Core CPI | Oct. | 0.2% | 0.1% | |
9:45 am | Markit flash PMI | Nov. | -- | 55.9 | |
10 am | Existing home sales | Oct. | 5.13 mln | 5.17 mln | |
10 am | Philly Fed | Nov. | 18.5 | 20.7 | |
10 am | Leading indicators | Oct. | -- | 0.8% | |
FRIDAY, NOV. 21 | |||||
None scheduled |
Sunday, October 26, 2014
THIS WEEK'S MARKET MOVERS
MONDAY, OCT. 27 | |||||
---|---|---|---|---|---|
10 am | Pending home sales | -- | -1.0% | ||
TUESDAY, OCT. 28 | |||||
8:30 am | Durable goods orders | Sept. | 0.2% | -18.4 | |
9 am | Case/Shiller home prices | Aug. | -- | 6.7% | |
10 am | Consumer confidence index | Oct. | 87.0 | 86.0 | |
WEDNESDAY, OCT. 29 | |||||
2 pm | FOMC announcement | ||||
THURSDAY, OCT. 30 | |||||
8:30 am | Weekly jobless claims | Oct. 25 | 281,000 | 283,000 | |
8:30 am | GDP | Q3 | 3.1% | 4.6% | |
FRIDAY, OCT. 31 | |||||
8:30 am | Employment cost index | Q3 | 0.5% | 0.7% | |
8:30 am | Personal income | Sept. | 0.3% | 0.3% | |
8:30 am | Consumer spending | Sept. | 0.1% | 0.5% | |
8:30 am | Core PCE price index | Sept. | 0.1% | 0.1% | |
9:55 am | Consumer sentiment | Oct. | 86.4 | 86.4 |
Sunday, October 19, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 20 | |||||
None scheduled | |||||
TUESDAY, OCT. 21 | |||||
10 am | Existing home sales | Sept. | 5.00 mln | 5.05 mln | |
WEDNESDAY, OCT. 22 | |||||
8:30 am | Consumer price index | Sept. | 0.1% | -0.2% | |
8:30 am | Core CPI | Sept. | 0.2% | 0.0% | |
THURSDAY, OCT. 23 | |||||
8:30 am | Weekly jobless claims | Oct. 18 | N/A | N/A | |
8:30 am | Chicago national activity index | Sept. | -- | 0.14 | |
9 am | FHFA home price index | Aug. | -- | 4.4% y-o-y | |
9:45 am | Markit flash PMI | Oct. | -- | 57.5 | |
10 am | Leading indicators | Sept. | -- | 0.2% | |
FRIDAY, OCT. 24 | |||||
10 am | New home sales | Sept. | 455,000 | 504,000 |
Sunday, October 5, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 6 | |||||
c. 10 am | Labor market conditions index | Sept. | -- | 6.3 (May) | |
TUESDAY, OCT. 7 | |||||
10 am | Job openings | Aug. | -- | 4.7 mln | |
3 pm | Consumer credit | Aug. | -- | $26 bln | |
WEDNESDAY, OCT. 8 | |||||
2 pm | FOMC minutes | ||||
THURSDAY, OCT. 9 | |||||
8:30 am | Weekly jobless claims | Oct. 4 | N/A | N/A | |
10 am | Wholesale inventories | Aug. | -- | 0.1% | |
FRIDAY, OCT. 10 | |||||
8:30 am | Import price index | Sept. | -0.5% | -0.9% | |
2 pm | Federal budget | Sept. | $75 bln |
Sunday, September 28, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 29 | |||||
8:30 am | Personal income | Aug. | 0.3% | 0.2% | |
8:30 am | Consumer spending | Aug. | 0.4% | -0.1% | |
8:30 am | Core PCE price index | Aug. | 0.0% | -0.1% | |
9 am | Charles Evans speech | ||||
TUESDAY, SEPT. 30 | |||||
9:45 am | Chicago PMI | Sept. | 62.9 | 64.3 | |
10 am | Consumer confidence index | Sept. | 92.9 | 92.4 | |
WEDNESDAY, OCT. 1 | |||||
10 am | ISM | Sept. | 58.1% | 59.0% | |
10 am | Construction spending | Aug. | 0.1% | 1.8% | |
TBA | Motor vehicle sales | Sept. | 16.7 mln | 17.5 mln | |
THURSDAY, OCT. 2 | |||||
8:30 am | Weekly jobless claims | Sept. 20 | 299,000 | 293,000 | |
10 am | Factory orders | Aug. | -9.3% | 10.5% | |
7;45 pm | James Bullard speech | ||||
FRIDAY, OCT. 3 | |||||
8:30 am | Nonfarm payrolls | Sept. | 220,000 | 142,000 | |
8:30 am | Unemployment rate | Sept. | 6.0% | 6.1% | |
8:30 am | Trade deficit | Aug. | -$41.0 bln | -$40.5 bln | |
10 am | ISM nonmanufacturing | Sept. | 58.5% | 59.6% |
Sunday, September 21, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 22 | |||||
8:30 am | Chicago Fed national activity index | Aug. | -- | 0.25 (3-month) | |
10 am | Existing home sales | Aug. | 5.20 mln | 5.15 mln | |
TUESDAY, SEPT. 23 | |||||
9 am | FHFA home prices | July | -- | 5.1% yoy | |
9:45 am | Markit "flash" PMI | -- | 57.9 | ||
WEDNESDAY, SEPT. 24 | |||||
10 am | New home sales | Aug. | 425,000 | 412,000 | |
THURSDAY, SEPT. 25 | |||||
8:30 am | Weekly jobless claims | Sept. 20 | 300,000 | 280,000 | |
8:30 am | Durable goods orders | Aug. | -16.5% | 22.6% | |
FRIDAY, SEPT. 26 | |||||
8:30 am | GDP revision | Q2 | 4.7% | 4.2% | |
9:55 am | Consumer sentiment | Sept. | 84.5 | 84.6 |
Sunday, September 14, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 15 | |||||
8:30 am | Empire state index | Sept. | 16.0 | 14.7 | |
9:15 am | Industrial production | Aug. | 0.3% | 0.4% | |
9:15 am | Capacity utilization | Aug. | 79.2% | 79.2% | |
TUESDAY, SEPT. 16 | |||||
8:30 am | Producer price index | Aug. | 0.0% | 0.1% | |
WEDNESDAY, SEPT. 17 | |||||
8:30 am | Consumer price index | Aug. | 0.0% | 0.1% | |
8:30 am | Core CPI | Aug. | 0.2% | 0.1% | |
8:30 am | Current account | Q2 | -- | -$111 bln | |
10 am | Home builders' index | Sept. | 57 | 55 | |
2 pm | FOMC statement | ||||
2:30 pm | Yellen press conference | ||||
THURSDAY, SEPT. 18 | |||||
8:30 am | Weekly jobless claims | Sept. 13 | 306,000 | 315,000 | |
8:30 am | Housing starts | Aug. | 1.03 mln | 1.09 mln | |
10 am | Philly Fed | Sept. | 24.0 | 29.3 | |
12 noon | Financial accounts | Q2 | |||
FRIDAY, SEPT. 19 | |||||
10 am | Leading indicators | Aug. | -- | 0.9% |
Monday, September 8, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 8 | |||||
3 pm | Consumer credit | July | -- | $17.3 bln | |
TUESDAY, SEPT. 9 | |||||
7:30 am | NFIB index | Aug. | -- | 95.7 | |
10 am | Job openings | July | -- | 4.7 mln | |
WEDNESDAY, sept. 10 | |||||
10 am | Wholesale inventories | July | -- | 0.3% | |
THURSDAY, SEPT. 11 | |||||
8:30 am | Weekly jobless claims | Sept. 6 | 304,000 | 302,000 | |
2 pm | Federal budget | Aug. | |||
FRIDAY, SEPT. 12 | |||||
8:30 am | Retail sales | Aug. | 0.6% | 0.0% | |
8:30 am | Retail sales ex-autos | Aug. | 0.3% | 0.1% | |
8:30 am | Import price index | Aug. | -1.1% | -0.2% | |
9:55 am | Consumer sentiment | Sept. | 83.5 | 82.5 | |
10 am | Business inventories | July | 0.4% | 0.4% |
Monday, September 1, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 1 | |||||
Labor Day holiday None scheduled | |||||
TUESDAY, SEPT. 2 | |||||
9:45 am | Markit PMI | Aug. | -- | 58.0 | |
10 am | ISM | Aug. | 56.6% | 57.1% | |
10 am | Construction spending | July | 1.0% | -1.8% | |
WEDNESDAY, SEPT. 3 | |||||
10 am | Factory orders | July | 10.9% | 1.1% | |
2 pm | Beige Book | ||||
TBA | Motor vehicle sales | Aug. | 16.6 mln | 16.4 mln | |
THURSDAY, SEPT. 4 | |||||
8:15 am | ADP employment | Aug. | -- | 218,000 | |
8:30 am | Weekly jobless claims | Aug. 30 | 300,000 | 298,000 | |
8:30 am | Trade deficit | July | -$42.0 bln | -$41.5 bln | |
8:30 am | Productivity | Q2 | 2.3% | 2.5% (Q2) | |
9:45 am | Markit services PMI | Aug. | -- | ||
10 am | ISM nonmanufacturing | Aug. | 57.2% | 58.7% | |
FRIDAY, SEPT. 5 | |||||
8:30 am | Nonfarm payrolls | Aug. | 226,000 | 209,000 | |
8:30 am | Unemployment rate | Aug. | 6.1% | 6.2% |
Sunday, August 24, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 25 | |||||
8:30 am | Chicago Fed national activity index | July | -- | 0.13 (3-month) | |
10 am | New home sales | July | 430,000 | 406,000 | |
TUESDAY, AUG. 26 | |||||
8:30 am | Durable goods orders | July | 12.6% | 1.7% | |
8:30 am | Core capital equipment orders | July | -- | 3.3% | |
9 am | Case-Shiller home prices | June | -- | 9.3% y-o-y | |
9 am | FHFA home prices | June | -- | 5.6% y-o-y | |
10 am | Consumer confidence index | Aug. | 88.5 | 90.9 | |
WEDNESDAY, AUG. 27 | |||||
None scheduled | |||||
THURSDAY, AUG. 28 | |||||
8:30 am | Weekly jobless claims | Aug. 23 | 301,000 | 298,000 | |
8:30 am | GDP revision | Q2 | 3.9% | 4.0% | |
10 am | Pending home sales | July | -- | -1.1% | |
FRIDAY, AUG. 29 | |||||
8:30 am | Personal income | July | 0.3% | 0.4% | |
8:30 am | Consumer spending | July | 0.1% | 0.4% | |
8:30 am | Core PCE price index | July | -- | 0.1% | |
9;45 am | Chicago PMI | Aug. | 57.5 | 52.6 | |
9:55 am | UMich consumer sentiment index | Aug. | 80.1 | 79.2 |
Sunday, August 17, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 18 | |||||
10 am | Home builders' index | Aug. | -- | 53 | |
TUESDAY, AUG. 19 | |||||
8:30 am | Consumer price index | July | 0.1% | 0.3% | |
8:30 am | Core CPI | July | 0.2% | 0.1% | |
8:30 am | Housing starts | July | 970,000 | 893,000 | |
WEDNESDAY, AUG. 20 | |||||
2 pm | FOMC minutes | 7/29-30 | |||
THURSDAY, AUG. 21 | |||||
8:30 am | Weekly jobless claims | Aug. 16 | 300,000 | 311,000 | |
9:45 am | Markit flash PMI | Aug. | -- | 55.8 | |
10 am | Philly Fed | Aug. | 21.0 | 23.9 | |
10 am | Existing home sales | July | 5.00 mln | 5.04 mln | |
10 am | Leading indicators | July | -- | 0.3% | |
FRIDAY, AUG. 22 | |||||
None scheduled |
Sunday, August 10, 2014
THIS WEEK'S MARKET MOVERS
ime (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 11 | |||||
None scheduled | |||||
TUESDAY, AUG. 12 | |||||
7:30 am | NFIB small business survey | July | -- | 95.0 | |
10 am | Job openings | June | -- | 4.6 mln | |
2 pm | Federal budget | July | -- | -$98 bln | |
WEDNESDAY, AUG. 13 | |||||
8:30 am | Retail sales | July | 0.2% | 0.2% | |
8:30 am | Retail sales ex-autos | July | 0.4% | 0.4% | |
10 am | Business inventories | June | 0.3% | 0.5% | |
THURSDAY, AUG. 14 | |||||
8:30 am | Weekly jobless claims | Aug. 9 | -- | 289,000 | |
8:30 am | Import price index | July | -0.2% | 0.1% | |
FRIDAY, AUG. 15 | |||||
8:30 am | Producer price index | July | 0.1% | 0.4% | |
8:30 am | Empire state index | Aug. | 20.0 | 25.6 | |
9:15 am | Industrial production | July | 0.3% | 0.2% | |
9:15 am | Capacity utilization | July | 79.2% | 79.1% | |
9:55 am | Consumer sentiment | Aug. | 82.4 | 81.8 |
Sunday, August 3, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 4 | |||||
2 pm | Senior loan officer survey | July | |||
TUESDAY, AUG. 5 | |||||
\\ | Markit services PMI | July | -- | 61.0 | |
10 am | ISM nonmanufacturing | July | 56.5% | 56.0% | |
10 am | Factory orders | June | 0.6% | -0.5% | |
WEDNESDAY, AUG. 6 | |||||
8:30 am | Trade deficit | June | -$45.0 bln | -$44.4 bln | |
THURSDAY, AUG. 7 | |||||
8:30 am | Weekly jobless claims | Aug. 2 | 305,000 | 302,000 | |
3 pm | Consumer credit | June | -- | $19.6 bln | |
FRIDAY, AUG. 8 | |||||
8:30 am | Productivity | Q2 | 1.7% | -3.2% | |
8:30 am | Unit labor costs | Q2 | -- | 5.7% | |
10 am | Wholesale inventories | June | -- | 0.5% |
Monday, July 28, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 28 | |||||
10 am | Pending home sales | June | -- | 6.1% | |
TUESDAY, JULY 29 | |||||
9 am | Case-Shiller home price index | May | -- | 10.8% yoy | |
10 am | Consumer confidence index | July | 85.0 | 85.2 | |
10 am | Vacancy rate | 2Q | -- | 8.3% | |
WEDNESDAY, JULY 30 | |||||
8:15 am | ADP employment | July | -- | 281,000 | |
8:30 am | GDP | 2Q | 3.2% | -2.9% | |
2 pm | FOMC statement | ||||
THURSDAY, JULY 31 | |||||
8:30 am | Weekly jobless claims | July 26 | 308,000 | 284,000 | |
8:30 am | Employment cost index | 2Q | 0.5% | 0.3% | |
9:45 am | Chicago PMI | July | 63.5 | 62.6 | |
FRIDAY, AUG. 1 | |||||
8:30 am | Nonfarm payrolls | July | 230,000 | 288,000 | |
8:30 am | Unemployment rate | July | 6.0% | 6.1% | |
8;30 am | Personal income | June | 0.4% | 0.4% | |
8:30 am | Consumer spending | June | 0.5% | 0.2% | |
9:45 am | Markit PMI | July | -- | 56.3 | |
9:55 am | Consumer sentiment | July | 81.7 | 81.3 | |
10 am | ISM | July | 56.3% | 55.3% | |
10 am | Construction spending | June | 0.4% | 0.1% | |
TBA | Motor vehicle sales | July | 16.7 mln | 16.9 mln |
Wednesday, July 23, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 21 | |||||
8:30 am | Chicago Fed national activity index | June | 0.18 3-mo | -- | 0.33 3-mo |
TUESDAY, JULY 22 | |||||
8:30 am | Consumer price index | June | 0.3% | 0.3% | 0.4% |
8:30 am | Core CPI | June | 0.1% | 0.2% | 0.3% |
9 am | FHFA house price index | May | 5.5% yoy | -- | 5.9% yoy |
10 am | Existing home sales | June | 5.04 mln | 5.00 mln | 4.91 mln |
WEDNESDAY, JULY 23 | |||||
None scheduled | |||||
THURSDAY, JULY 24 | |||||
8:30 am | Weekly jobless claims | 7-19 | 310,000 | 302,000 | |
9:45 am | Markit flash PMI | July | -- | 57.3 | |
10 am | New home sales | June | 475,000 | 504,000 | |
FRIDAY, JULY 25 | |||||
8:30 am | Durable goods orders | June | 0.2% | -0.9% |
Sunday, July 6, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 7 | |||||
None scheduled | |||||
TUESDAY, JULY 8 | |||||
7:30 am | NFIB small business index | June | -- | 96.6 | |
10 am | Job openings | May | -- | 4.5 mln | |
3 pm | Consumer credit | May | -- | $27 bln | |
WEDNESDAY, JULY 9 | |||||
2 pm | FOMC minutes | ||||
THURSDAY, JULY 10 | |||||
8:30 am | Weekly jobless claims | 7/5 | 320,000 | 315,000 | |
10 am | Wholesale inventories | May | -- | 1.1% | |
FRIDAY, JULY 11 | |||||
2 pm | Federal budget | June | -- | -$117 bln |
Sunday, June 29, 2014
THIS WEEK'S MARKET MOVERS
MONDAY, JUNE 30 | |||||
---|---|---|---|---|---|
9:45 am | Chicago PMI | June | 64.3 | 65.5 | |
10 am | Pending home sales | May | -- | 0.4% | |
TUESDAY, JULY 1 | |||||
9:45 am | Markit PMI | June | -- | 57.5 | |
10 am | ISM | June | 55.6% | 55.4% | |
10 am | Construction spending | May | 0.6% | 0.2% | |
TBA | Motor vehicle sales | June | 16.4 mln | 16.8 mln | |
WEDNESDAY, JULY 2 | |||||
8:15 am | ADP employment | June | -- | 179,000 | |
10 am | Factory orders | May | -0.4% | 0.7% | |
THURSDAY, JULY 3 | |||||
8:30 am | Weekly jobless claims | 6/28 | 314,000 | 312,000 | |
8:30 am | Nonfarm payrolls | June | 215,000 | 217,000 | |
8:30 am | Unemployment rate | June | 6.3% | 6.3% | |
8:30 am | Trade balance | May | -$45.2 bln | -$47.2 bln | |
10 am | ISM nonmanufacturing | June | 56.3% | 56.3% |
Sunday, June 15, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JUNE 16 | |||||
8:30 am | Empire state index | June | 16.7 | 19.0 | |
9:15 am | Industrial production | May | 0.5% | -0.6% | |
9:15 am | Capacity utilization | May | 78.8% | 78.6% | |
10 am | Home builders' index | June | 47 | 45 | |
Tuesday, JUNE 17 | |||||
8:30 am | Consumer price index | May | 0.2% | 0.3% | |
8:30 am | Core CPI | May | 0.2% | 0.2% | |
8:30 am | Housing starts | May | 1.03mln | 1.07 mln | |
WEDNESDAY, JUNE 18 | |||||
8:30 am | Current account | 1Q | -- | -$81 bln | |
2 pm | Fed statement | ||||
2:30 pm | Yellen press conference | ||||
Thursday, JUNE 19 | |||||
8:30 am | Jobless claims | 6/14 | N/A | N/A | |
10 am | Philly Fed | June | 16.0 | 15.4 | |
10 am | Leading indicators | May | -- | 0.4% | |
FRIDAY, JUNE 20 | |||||
None scheduled |
Subscribe to:
Posts (Atom)